Size Guide & Fit Information
Size Guide & Fit Information
🎽 Apparel Sizing
T-Shirts & Tank Tops
Our t-shirts and tank tops run true to size with a comfortable, relaxed fit.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 31-34 | 27 |
| S | 34-37 | 28 |
| M | 38-41 | 29 |
| L | 42-45 | 30 |
| XL | 46-49 | 31 |
| 2XL | 50-53 | 32 |
Hoodies & Sweatshirts
Our hoodies are designed for a comfortable, slightly oversized fit.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 32-35 | 26 |
| S | 36-39 | 27 |
| M | 40-43 | 28 |
| L | 44-47 | 29 |
| XL | 48-51 | 30 |
| 2XL | 52-55 | 31 |
🏊 Rashguard Sizing
Important: Rashguards should fit snugly for optimal sun protection and performance.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
📏 How to Measure
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Length: Measure from shoulder to hem
💡 Fit Tips
- Between sizes? Size up for a more relaxed fit, size down for a snugger fit
- Rashguards: Should fit snug but not restrictive - they'll stretch in water
- Cotton items: May shrink slightly after first wash
Still unsure? Contact us at support@iterapta.com and we'll help you find the perfect fit!